Scale of charges
Effective from 1 April 2025
VAT details
MOT charges are exempt from VAT.
Charges in the Training Recharges section can be treated as exempt from VAT.
All other charges are subject to VAT at 20%.
Special Services (from 1 April 2025)
Special Services | Charge |
---|---|
Hire - Aerial Rescue Pump | £235 per hour |
Hire - Rescue Pump | £159 per hour |
Hire - Light Vehicles | £81 per hour |
Crew Members | Charge as below |
Dry Riser Testing | £289 per hour |
Flow Pressure Testing | £289 per hour |
Hydrant Testing | £289 per hour |
Provision of Fire Cover at Special Events | Price on Application |
Special Services - Staff Costs per Role (from 1 April 2025)
Role | Standard Rate | Overtime Rate |
---|---|---|
Firefighter | £31.50 per hour | £47.25 per hour |
Crew Commander | £35.00 per hour | £52.50 per hour |
Watch Commander | £39.20 per hour | £58.80 per hour |
Station Commander | £51.80 per hour | £77.70 per hour |
Group Commander | £60.00 per hour | £90.00 per hour |
Area Commander | £70.70 per hour | £106.05 per hour |
Information Requests (from 1 April 2025)
Request Type | Charge |
---|---|
Precognitions | £98.00 per hour, per member of staff |
Fire Investigation Report | Charge based on cost of staff time and materials to provide the report |
Incident Report | Charge based on cost of staff time and materials to provide the report |
Freedom of Information Request | Charge based on cost of disclosure where this exceeds £100 |
Other data not covered by Freedom of Information legislation | Charge based on cost of disclosure |
Shared Services, Community Groups, Charities & Commercial Hire of Facilities (from 1 April 2025)
Service / Facility | Charge |
---|---|
Shared Service Facilities - Public Sector | Agreed cost recovery model based on Memorandum of Understanding or Service Level Agreement * |
Community Groups | Recovery of incremental costs to hold event |
Charities and Third Sector | Recovery of incremental costs to hold event |
Venues holding up to 12 people | £20.40 per hour |
Venues holding 13 to 50 people | £27.00 per hour |
Venues holding 51 to 100 people | £40.60 per hour |
Venues holding more than 100 people | £54.40 per hour |
Catering Provision | Actual Costs |
Other Related Costs | Actual Costs |
* Shared Service Facility costs will be recharged to the occupier as a percentage. These costs are agreed based on the proportion of floor area used by the occupier. A calculation is required for every agreement as it is based on the requirements at that location. Please contact the Property Section for more information and advice.
Training Recharges - Partner/Industrial Training (from 1 April 2025)
TRAINING RECHARGES - Partner/Industrial Training | Charge |
---|---|
Specialist Training (including Catering) | Price on Application, based on cost recovery for equipment and catering costs |
Venue (Full Day) | £257.60 per day |
Venue (Half Day, 4 hours) | £128.80 per half day |
Fireground Technician | £31.90 per hour |
Caretaker | £26.50 per hour |
Crew Commander (Overtime) | £43 per hour |
Watch Commander (Overtime) | £48 per hour |
Station Commander (Overtime) | £44 per hour |
Group Commander (Overtime) | £51 per hour |
Area Commander (Overtime) | £60 per hour |
Gas | £39.60 per burn |
Scrap Cars | £121.20 per car |
Smoke Fluid | £26.30 per burn |
Timber | £132.20 per pack |
Observation Pod | £20.00 per hour |
Other Services (from 1 April 2025)
Service | Charge |
---|---|
Private MOT Testing in SFRS ARCs - Class 4 | £54 per MOT |
Private MOT Testing in SFRS ARCs - Class 7 | £58 per MOT |
Trade Union commission charge for administering third party payroll deductions | 1.8% of trade union payroll deduction |